Constructor Summary
Public Constructor | ||
public |
constructor(options: Object) Playback constructor |
Method Summary
Public Methods | ||
public |
addToMapView(mapview: Object): Null Add control to mapview |
|
public |
clearData(): Null Clear all the data |
|
public |
getEndTime(): Number Get the end time of the control |
|
public |
Get the speed of the control |
|
public |
Get the start time of the control |
|
public |
Whether the control is playing |
|
public |
remove(): Null Remove control |
|
public |
Set the data. |
|
public |
Get the speed of the control |
|
public |
start(): Null Start to run the track |
|
public |
stop(): Null Stop to run the track |
|
public |
toggle(): Null Display the control or not |
Public Constructors
public constructor(options: Object) source
Playback constructor
Params:
Name | Type | Attribute | Description |
options | Object | config params |
|
options.tickLen | Number | Set tick length in miliseconds. Increasing this value, may improve performance, at the cost of animation smoothness. |
|
options.speed | Number | Set float multiplier for default animation speed. |
|
options.tracksLayer | Boolean | If true, enable the trackers layer control. |
|
options.playControl | Boolean | If true, enable the play control. |
|
options.dateControl | Boolean | If true, enable the date control. |
|
options.sliderControl | Boolean | If true, enable the slider control. |
|
options.tracksLayerPosition | String | Set the position of the tracks layer control. |
|
options.playControlPosition | String | Set the position of the play control. |
|
options.dateControlPosition | String | Set the position of the date control. |
|
options.sliderControlPosition | String | Set the position of the slider control. |
|
options.geojson | Object | Set the data. |
|
options.popups | Boolean | When set to true, the pop-up is enabled. |
|
options.popups_autoClose | Boolean | When set to true, the pop-up box will automatically close when clicking other tags. |
|
options.tooltips | Boolean | When set to true, the tooltip is enabled. |
|
options.popups | Boolean | If true, enable popups. |
|
options.popups_autoClose | Boolean | If true, the popup will auto close when you click other marker. |
|
options.tooltips | Boolean | If true, enable tooltips. |
|
options.label_gpsTrack | String | Set the label of 'gps track'. |
|
options.label_latlng | String | Set the label of 'lat lng'. |
Public Methods
public addToMapView(mapview: Object): Null source
Add control to mapview
Params:
Name | Type | Attribute | Description |
mapview | Object | mapview object |
Return:
Null |
public setData(geoJSON: Object): Null source
Set the data.
Params:
Name | Type | Attribute | Description |
geoJSON | Object | the data |
Return:
Null |